<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tablet Questions</title>
	<atom:link href="http://www.tabletpcquestions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabletpcquestions.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 04:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Toshiba Excite X10</title>
		<link>http://www.tabletpcquestions.com/2012/05/08/toshiba-excite-x10/</link>
		<comments>http://www.tabletpcquestions.com/2012/05/08/toshiba-excite-x10/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:56:59 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.tabletpcquestions.com/?p=265</guid>
		<description><![CDATA[Toshiba released the new Android based models today starting with 16 GB of memory. Android™ 4.0, Ice Cream Sandwich; 5 customizable Home screens NVIDIA® Tegra™ 3 Super 4-PLUS-1™ Quad-Core Processor w/5th battery-saver core Internal 1GB DDR3L-1333 RAM 16GB Toshiba]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.tabletpcquestions.com/files/2012/05/Screen-Shot-2012-05-08-at-9.53.07-PM.png"><img class="aligncenter" title="Toshiba Online" src="http://www.tabletpcquestions.com/files/2012/05/Screen-Shot-2012-05-08-at-9.53.07-PM-260x300.png" alt="" width="260" height="300" /></a></p>
<p>Toshiba released the new Android based models today starting with 16 GB of memory.</p>
<ul>
<li>Android™ 4.0, Ice Cream Sandwich; 5 customizable Home screens</li>
<li>NVIDIA® Tegra™ 3 Super 4-PLUS-1™ Quad-Core Processor w/5th battery-saver core</li>
<li>Internal 1GB DDR3L-1333 RAM</li>
<li>16GB</li>
</ul>
<p><a href="http://us.toshiba.com/tablets/excite">Toshiba</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcquestions.com/2012/05/08/toshiba-excite-x10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: HP TouchPad A Huge Flop</title>
		<link>http://www.tabletpcquestions.com/2012/01/01/new-york-times-hp-touchpad-a-huge-flop/</link>
		<comments>http://www.tabletpcquestions.com/2012/01/01/new-york-times-hp-touchpad-a-huge-flop/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:45:05 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.tabletpcquestions.com/?p=254</guid>
		<description><![CDATA[New York Times didn&#8217;t mix words today, stating the HP was the biggest flop of 2011, worse, they labeled the purchased WebOS as a toxic asset. Do you agree that only Google and Apple have the successful mobile operating system?]]></description>
			<content:encoded><![CDATA[<p>New York Times didn&#8217;t mix words today, stating <a href="http://www.nytimes.com/2012/01/02/technology/hewlett-packards-touchpad-was-built-on-flawed-software-some-say.html?_r=1&amp;pagewanted=all">the HP was the biggest flop of 2011</a>, worse, they labeled the purchased WebOS as a toxic asset.</p>
<p>Do you agree that only Google and Apple have the successful mobile operating system?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcquestions.com/2012/01/01/new-york-times-hp-touchpad-a-huge-flop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony cuts price: Does it matter?</title>
		<link>http://www.tabletpcquestions.com/2012/01/01/sony-cuts-price-does-it-matter/</link>
		<comments>http://www.tabletpcquestions.com/2012/01/01/sony-cuts-price-does-it-matter/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tabletpcquestions.com/?p=248</guid>
		<description><![CDATA[According to Engadget, Sony has dropped their price on the Tablet S. Unfortunately, Amazon owns the bottom of the price market and Apple owns the top. Is there room at the top? Does it even matter? Maybe Sony should abandon the android market completely and head for development of a Windows 8 tablet. Tablet S [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-249 aligncenter" title="SGPT111USS" src="http://www.tabletpcquestions.com/files/2012/01/SGPT111USS-300x170.png" alt="" width="300" height="170" /></p>
<p>According to Engadget, <a href="http://www.engadget.com/2012/01/01/sony-cuts-tablet-s-price-by-100-now-starts-at-400-for-16gb/">Sony has dropped their price on the Tablet S</a>. Unfortunately, Amazon owns the bottom of the price market and Apple owns the top. Is there room at the top? Does it even matter? Maybe Sony should abandon the android market completely and head for development of a Windows 8 tablet.</p>
<blockquote><p><a href="http://discover.store.sony.com/tablet/">Tablet S</a> runs Google&#8217;s Android operating system and features a 9.4&#8243; multitouch display, 1 GHz Nvidia Tegra 2 dual core processor, Wi-Fi ability, front- and rear-facing cameras, Bluetooth, and an infrared sensor. It is also configured with access to the Sony Entertainment Network and is PlayStation Certified and Digital Living Network Alliance (DLNA) compatible.</p></blockquote>
<p>On December 21, a Sony representative confirmed Android 4.0 (Ice Cream Sandwich) will be available for the Tablet S model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcquestions.com/2012/01/01/sony-cuts-price-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Windows 8 Revive The Tablet PC Market?</title>
		<link>http://www.tabletpcquestions.com/2011/12/31/will-windows-8-revive-the-tablet-pc-market/</link>
		<comments>http://www.tabletpcquestions.com/2011/12/31/will-windows-8-revive-the-tablet-pc-market/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:29:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tabletpcquestions.com/?p=233</guid>
		<description><![CDATA[Microsoft may release Windows 8 in the coming year. Do you believe the newest release will help the Tablet PC recapture market share?]]></description>
			<content:encoded><![CDATA[<p>Microsoft may release Windows 8 in the coming year. Do you believe the newest release will help the Tablet PC recapture market share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcquestions.com/2011/12/31/will-windows-8-revive-the-tablet-pc-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sens server error</title>
		<link>http://www.tabletpcquestions.com/2011/12/27/sens-server-error/</link>
		<comments>http://www.tabletpcquestions.com/2011/12/27/sens-server-error/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.tabletpcquestions.com/2011/12/27/sens-server-error/</guid>
		<description><![CDATA[cannot log into computer.&#160; Get &#8220;cannot connect to sens server&#8221; error message.]]></description>
			<content:encoded><![CDATA[<p>cannot log into computer.&nbsp; Get &#8220;cannot connect to sens server&#8221; error message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcquestions.com/2011/12/27/sens-server-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are some resource blogs on Tablet PC?</title>
		<link>http://www.tabletpcquestions.com/2011/08/03/what-are-some-resource-blogs-on-tablet-pc/</link>
		<comments>http://www.tabletpcquestions.com/2011/08/03/what-are-some-resource-blogs-on-tablet-pc/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.tabletpcquestions.com/2011/08/03/what-are-some-resource-blogs-on-tablet-pc/</guid>
		<description><![CDATA[Can you list some? I only know one good site, I mean really good resource blog&#8230; http://www.tabletpccompared.com Would love to have some more, I mean personally preferred site not just some search engine result&#8230; Thanks! &#160;]]></description>
			<content:encoded><![CDATA[<p>Can you list some?</p>
<p>I only know one good site, I mean really good resource blog&#8230;</p>
<p>http://www.tabletpccompared.com</p>
<p>Would love to have some more, I mean personally preferred site not just some search engine result&#8230; Thanks!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcquestions.com/2011/08/03/what-are-some-resource-blogs-on-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tablet shipments expected to surpass 65 million for the year</title>
		<link>http://www.tabletpcquestions.com/2011/07/26/tablet-shipments-expected-to-surpass-65-million-for-the-year/</link>
		<comments>http://www.tabletpcquestions.com/2011/07/26/tablet-shipments-expected-to-surpass-65-million-for-the-year/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Texas Instruments]]></category>

		<guid isPermaLink="false">http://tablets.technologyquestions.com/?p=218</guid>
		<description><![CDATA[A DigiTimes report published July 25 suggests tablet shipments expected to surpass 65 million for the year, up more than 200% from 2010. This is great news for the expanding market for tablets. The Abstract The tablet craze sparked by Apple has not only given fresh impetus to the convergence of 3C markets (computers, communications [...]]]></description>
			<content:encoded><![CDATA[<p>A DigiTimes report published July 25 suggests <a href="http://www.digitimes.com/Reports/Report.asp?datepublish=2011/7/25&amp;pages=RS&amp;seq=400">tablet shipments expected to surpass 65 million for the year, up more than 200% from 2010</a>. This is great news for the expanding market for tablets.</p>
<blockquote><p>The Abstract</p>
<p>The tablet craze sparked by Apple has not only given fresh impetus to the convergence of 3C markets (computers, communications and consumer electronics), but has also engulfed the entire ICT industry with its radically different business models, ushering in a new era in the mobile computing market.</p>
<p><strong>Tablet shipments were up more than 420% from one year earlier in the first half of 2010</strong> and the market will continue with its positive momentum in the second half of the year, with shipments expected to be up more than 150% from one earlier. While Apple remains the dominant player with its iPad line, other major vendors have looking to gain traction in this booming market.</p>
<p>While Apple remains the dominant force in the tablet market, major 3C brands are making the most of their own strengths and are projected to ship more than 20 million tablets in the second half of 2011.</p>
<p>Android has developed even more rapidly in the tablet sector than in smartphones, with a penetration rate of more than 30%. In terms of core application processors, Nvidia&#8217;s Tegra series has been widely supported by brands other than Apple. However, shipment figures from Digitimes Research suggest that Texas Instruments (TI) is likely to be the firm to beat out in this area.</p>
<p>The contribution of Taiwan&#8217;s electronics industry to the meteoric rise of the tablet industry should not be overlooked. In addition to the overwhelming advantage enjoyed by Taiwan&#8217;s OEM device/product makers, Taiwan&#8217;s touchscreen panel industry has also played a critical role in the branded tablet market, with Taiwan-based firms being the partner of choice for brands wishing to move into the tablet market quickly. This report takes a detailed look at the role of the Taiwan electronics industry in the development of the tablet supply chain.</p></blockquote>
<p>A few items to highlight from the above abstract:</p>
<p>1. Don&#8217;t you agree that the 3C market is a great term? Computers, communications, and consumer electronics.</p>
<p>2. Tablet shipments in FH 2010 were up 420% &#8211; and the momentum continues.</p>
<p>3. Android is developing rapidly</p>
<p>4. Watch Texas Instruments (TI)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcquestions.com/2011/07/26/tablet-shipments-expected-to-surpass-65-million-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Owners More Likely To Buy Online</title>
		<link>http://www.tabletpcquestions.com/2011/07/25/tablet-owners-more-likely-to-buy-online/</link>
		<comments>http://www.tabletpcquestions.com/2011/07/25/tablet-owners-more-likely-to-buy-online/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tablets.technologyquestions.com/?p=214</guid>
		<description><![CDATA[NY Times points to a joint Forrester Research and Bizrate Insights report that reports Tablet owners prefer to purchase online with their Tablet more than with their Smartphone and desktop. Already a significant percent of consumers who currently own tablets report shopping on their tablets; furthermore, many of these shoppers prefer to browse web stores and purchase on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bits.blogs.nytimes.com/2011/07/25/tablets-give-e-commerce-a-real-world-feel/">NY Times</a> points to a joint <a href="http://forrester.com/rb/Research/why_tablet_commerce_may_soon_trump_mobile/q/id/59096/t/2">Forrester Research and Bizrate Insights report</a> that reports Tablet owners prefer to purchase online with their Tablet more than with their Smartphone and desktop.</p>
<blockquote><p>Already a significant percent of consumers who currently own tablets report shopping on their tablets; furthermore, many of these shoppers prefer to browse web stores and purchase on their tablets instead of on their PCs or smartphones.</p></blockquote>
<p>This is important to understand because people are using the Smartphones to browse the product and may later purchase the product on the Tablet.</p>
<p>As outlined <a href="http://blogs.forrester.com/sucharita_mulpuru/11-07-25-why_tablet_commerce_may_trump_mobile_commerce">in a blog post by an author of the report</a>, reasons for the differences in preference may be an increase in portability or the ease for using a Tablet screen over the limited size of the Smartphone. A third reason may be the richer browser experience on the tablet versus a Smartphone.</p>
<p>The report concludes with a recommendation to online store owners: Design a tablet commerce road map that stays ahead of consumers. Well that is easier said than done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcquestions.com/2011/07/25/tablet-owners-more-likely-to-buy-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak Temporarily Pulled</title>
		<link>http://www.tabletpcquestions.com/2011/07/22/dell-streak-temporarily-pulled/</link>
		<comments>http://www.tabletpcquestions.com/2011/07/22/dell-streak-temporarily-pulled/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Dell Streak]]></category>

		<guid isPermaLink="false">http://tablets.technologyquestions.com/?p=210</guid>
		<description><![CDATA[According to Engadget, Dell has temporarily pulled the Streak. A Dell customer service representative explained the device is receiving an update. The Engadget report states the rep, &#8220;insists it has zilch to do with Android.&#8221; Gloria from ToyBox (ZDNet) confirms online ordering is blocked. The Dell Streak features the following: A sharp 5-inch capacitive multi-touch [...]]]></description>
			<content:encoded><![CDATA[<p>According to Engadget, <a href="http://www.engadget.com/2011/07/21/dell-quietly-pulls-the-streak-to-perform-an-update-should-bring/">Dell has temporarily pulled the Streak</a>. A Dell customer service representative explained the device is receiving an update. The Engadget report states the rep, &#8220;insists it has zilch to do with Android.&#8221; Gloria from ToyBox (ZDNet) <a href="http://www.zdnet.com/blog/gadgetreviews/dell-streak-temporarily-discontinued-will-return-in-august/26446">confirms online ordering is blocked</a>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/g6borH5yQxA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The Dell Streak features the following:</p>
<ul>
<li>A sharp 5-inch capacitive multi-touch WVGA (800&#215;480) display for a great full-screen experience watching video or browsing the web</li>
<li>Fast 1GHz Snapdragon ARM-based mobile processor from Qualcomm</li>
<li>5 MP autofocus camera with dual LED flash that offers easy point &amp; shoot capability and quick uploads to YouTube, Flickr, Facebook and more</li>
<li>VGA front-facing camera enables video chat functionality down the road</li>
<li>A user-removable (and replaceable) battery</li>
<li>A 3.5mm headphone jack means many of you can use the Dell Streak as the music source (and more) in your car</li>
<li>Integrated 3G + Wi-Fi (802.11b/g) + Bluetooth 2.1 (think headsets, external keyboards, stereo headsets, etc.)</li>
<li>UMTS / GPRS / EDGE class 12 GSM radio with link speeds of HSDPA 7.2 Mbps / HSUPA</li>
<li>A user-accessible Micro SD slot expandable up to 32GB. That means you can store lots of movies, music, photos or other kinds of files.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcquestions.com/2011/07/22/dell-streak-temporarily-pulled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft gains traction in tablet market</title>
		<link>http://www.tabletpcquestions.com/2011/07/21/microsoft-gains-traction-in-tablet-market/</link>
		<comments>http://www.tabletpcquestions.com/2011/07/21/microsoft-gains-traction-in-tablet-market/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tablets.technologyquestions.com/?p=204</guid>
		<description><![CDATA[According to Strategy Analytics, Apple continues to garner the greatest share of the tablet market but the share for Microsoft increased. Microsoft captured a niche 5 percent global tablet share in Q2 2011, leveraging Windows 7 through partners such as Fujitsu Another winner appears to be Android Honeycomb tablets gaining over 30 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.benzinga.com/pressreleases/11/07/b1786786/strategy-analytics-apple-ios-captures-61-percent-share-of-global-tablet">Strategy Analytics</a>, Apple continues to garner the greatest share of the tablet market but the share for Microsoft increased.</p>
<blockquote><p>Microsoft captured a niche 5 percent global tablet share in Q2 2011, leveraging Windows 7 through partners such as Fujitsu</p></blockquote>
<p>Another winner appears to be Android Honeycomb tablets gaining over 30 percent of the market. As stated by <a href="http://thenextweb.com/apple/2011/07/21/apples-ipad-remains-dominant-as-windows-tablets-outsell-the-playbook/">The Next Web</a>, &#8220;Products from Motorola, Samsung and Asus – running Google’s Android Honeycomb operating system – contributed to a total of 4.6 million Android tablet shipments between April and June.&#8221;</p>
<p>Could this be a reason for a new iPad launch to occur soon?</p>
<p>Read the <a href="http://www.strategyanalytics.com/default.aspx?mod=saservice&amp;a0=306&amp;m=5#0">Full Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcquestions.com/2011/07/21/microsoft-gains-traction-in-tablet-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

